
Nutrimama ProFutura Milk Drink in Powder with Vanilla Flavour 400 g
Description
Ingredients
Allergy Information
Net Contents
Typical Values | na 100 g prášku | na 200 ml nápoja | % RHP* / 200 ml |
---|---|---|---|
Energia | 1830 kJ | 590 kJ | |
- | 437 kcal | 140 kcal | |
Tuky | 19,3 g | 6,2 g | |
z toho nasýtené mastné kyseliny | 4,6 g | 1,6 g | |
Sacharidy | 50,5 g | 16 g | |
z toho cukry | 48,1 g | 15,6 g | |
Vláknina | 6,8 g | 2,2 g | |
Bielkoviny | 12,5 g | 4 g | |
Soľ | 0,54 g | 0,18 g | |
A | 640 µg | 208 µg | 26 |
D | 31 µg | 10,2 µg | 204 |
E | 8,7 mg | 2,8 mg | 23 |
K | 46 µg | 14,8 µg | 20 |
C | 178 mg | 58 mg | 73 |
Tiamín (B1) | 2,5 mg | 0,81 mg | 73 |
B2 | 2,5 mg | 0,81 mg | 58 |
B6 | 2,5 mg | 0,81 mg | 58 |
Kys. listová | 298 µg | 96 µg | 48 |
B12 | 1,2 µg | 0,4 µg | 16 |
Sodík | 215 g | 70 g | |
Draslík | 1205 mg | 390 mg | 20 |
Chloridy | 335 mg | 108 mg | |
Vápnik | 977 mg | 316 mg | 40 |
Fosfor | 827 mg | 268 mg | 38 |
Horčík | 93 mg | 30 mg | |
Železo | 15 mg | 5 mg | 36 |
Jód | 468 µg | 152 µg | 101 |
DHA - mastná kyselina omega-3 | 624 mg | 200 mg | |
Vitamíny | - | - | - |
Minerálne látky | - | - | - |
*RHP = referenčná hodnota príjmu | - | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025