
Zajíc Soy Beverage Plus+ 350 g
Description
Ingredients
Allergy Information
Number of uses
Net Contents
Third Party Logos
Preparation and Usage
Additives
Typical Values | na 100 g | *%RHP na 100 g | Porcia** | *%RHP na porciu |
---|---|---|---|---|
Energia | 2057 kJ | 25 % | 411 kJ | 6 % |
- | 492 kcal | 123 kcal | ||
Tuky | 26 g | 37 % | 6,5 g | 9 % |
- z toho nasýtené mastné kyseliny | 6,2 g | 31 % | 1,6 g | 8 % |
Sacharidy | 61 g | 23 % | 15 g | 6 % |
- z toho cukry | 9 g | 10 % | 2,3 g | 3 % |
Bielkoviny | 3,2 g | 6 % | 0,8 g | 2 % |
Soľ | 0,55 g | 9 % | 0,14 g | 2 % |
Vápnik | 1132 mg | 142 %*** | 283 mg | 35 %*** |
Vitamin C | 105,6 mg | 132 %*** | 26,4 mg | 33 %*** |
Vitamin E | 15,84 mg | 132 %*** | 3,96 mg | 33 %*** |
Niacín | 21,12 mg | 132 %*** | 5,28 mg | 33 %*** |
Kyselina pantoténová | 7,29 mg | 132 %*** | 1,98 mg | 33 %*** |
Vitamin B6 | 1,85 mg | 132 %*** | 0,46 mg | 33 %*** |
Thiamin | 1,45 mg | 132 %*** | 0,36 mg | 33 %*** |
Riboflavin | 1,85 mg | 132 %*** | 0,46 mg | 33 %*** |
Vitamin B12 | 3,3 µg | 132 %*** | 0,83 µg | 33 %*** |
Kys. listová | 264,00 µg | 132 %*** | 66,00 µg | 33 %*** |
Biotín | 66,00 µg | 132 %*** | 16,50 µg | 33 %*** |
Lecitín | 1852 mg | 463 mg | ||
* referenčný príjem priemernej dospelej osoby (8400 kJ / 2000 kcal) | - | - | - | - |
** porcia: 25 g zmesi + 250 ml vody | - | - | - | - |
Balenie (350 g) obsahuje 14 porcií | - | - | - | - |
*** denné referenčné hodnoty príjmu | - | - | - | - |
100 g zmesi obsahuje <0,01 g laktózy | - | - | - | - |
Manufacturer Address
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025