
Zott Vanilla Drink 500 ml
4,39 €
8,78 €/l
Description
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | 100 ml | ¹500 ml | ²%RI/500 ml |
---|---|---|---|
Energia | 342 kJ/82 kcal | 1709 kJ/409 kcal | 21% |
Tuky | 4,0 g | 20,0 g | 29% |
- z toho nasýtené mastné kyseliny | 1,1 g | 5,5 g | 28% |
Sacharidy | 4,0 g | 20,0 g | 8% |
- z toho cukry | 3,6 g | 18,0 g | 20% |
Vláknina | 1,7 g | 8,5 g | - |
Bielkoviny | 6,6 g | 33,0 g | 66% |
Soľ | 0,22 g | 1,1 g | 18% |
- | 100 ml | ¹500 ml | ³%NRV/500 ml |
Vitamín A | 30,0 μg | 150 μg | 19% |
Vitamín D | 0,20 μg | 1,0 μg | 20% |
Vitamín E | 0,60 mg | 3,0 mg | 25% |
Vitamín K | 3,5 μg | 18 μg | 23% |
Vitamín C | 4,0 mg | 20 mg | 25% |
Vitamín B1 | 0,050 mg | 0,25 mg | 23% |
Vitamín B2 | 0,080 mg | 0,40 mg | 29% |
Niacín | 0,90 mg | 4,5 mg | 28% |
Vitamín B6 | 0,10 mg | 0,50 mg | 36% |
Kyselina listová | 10,1 μg | 50,5 μg | 25% |
Vitamín B12 | 0,20 μg | 1,0 μg | 40% |
Biotín | 2,5 μg | 13 μg | 25% |
Kyselina pantoténová | 0,40 mg | 2,0 mg | 33% |
Draslík | 145 mg | 725 mg | 36% |
Chlorid | 66,5 mg | 333 mg | 42% |
Vápnik | 205 mg | 1025 mg | 128% |
Fosfor | 165 mg | 825 mg | 118% |
Horčík | 20,0 mg | 100 mg | 27% |
Železo | 0,70 mg | 3,5 mg | 25% |
Zinok | 1,1 mg | 5,5 mg | 55% |
Meď | 0,060 mg | 0,30 mg | 30% |
Mangán | 0,10 mg | 0,50 mg | 25% |
Selén | 5,4 μg | 27 μg | 49% |
Chróm | 2,7 μg | 14 μg | 34% |
Molybdén | 5,3 μg | 27 μg | 53% |
Jód | 10,5 μg | 52,5 μg | 35% |
²Referenčný príjem priemerného dospelého (8 400 kJ/2 000 kcal) | - | - | - |
³Denný referenčný príjem (RP) | - | - | - |
¹Balenie obsahuje 1 porciu po 500 ml | - | - | - |
Manufacturer Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025