Ingredients
Nutrition information
| Typical Values | 100 ml | 330 ml (odporúčaná denná dávka) |
|---|---|---|
| Energia | 82 kJ/19,6 kcal | 270,6 kJ/64,7 kcal |
| Tuky | 0 g | 0 g |
| z toho nasýtené mastné kyseliny | 0 g | 6,5 g |
| Sacharidy | 6,5 g | 21,45 g |
| z toho cukry | 5,8 g | 19,14 g |
| Bielkoviny | 0 g | 0 g |
| Soľ | <0,01 g | <0,01 g |
| Obsah vitamínov na | 100 ml | 330 ml (odporúčaná denná dávka) |
| Vitamín C | 24 mg 30%* | 80 mg 100%* |
| Vitamín B6 | 0,42 mg 30%* | 1,4 mg 100%* |
| Kyselina listová | 60 μg 30%* | 200 μg 100%* |
| Niacín | 4,8 mg 30%* | 16 mg 100%* |
| Kyselina pantotenová | 1,8 mg 30%* | 6 mg 100%* |
| Vitamín B12 | 0,75 μg 30%* | 2,5 μg 100%* |
| Ďalšie aktívne látky na | 100 ml | 330 ml (odporúčaná denná dávka) |
| VeCollal® zmes s aminokyselinami a rastlinami | 303 mg | 1000 mg |
| Glycín | 0,754 mg | 2,49 mg |
| L-prolín | 0,5115 mg | 1,688 mg |
| L-alanín | 0,2642 mg | 0,872 mg |
| Pupočník ázijský - listy (Centella asiatica) | 0,1948 mg | 0,643 mg |
| Kyselina L-asparágová | 0,1691 mg | 0,558 mg |
| Kyselina L-glutámová | 0,1403 mg | 0,463 mg |
| L-arginín | 0,136 mg | 0,449 mg |
| L-serín | 0,1118 mg | 0,369 mg |
| L-leucín | 0,1021 mg | 0,337 mg |
| L-valín | 0,0966 mg | 0,319 mg |
| L-treonín | 0,0854 mg | 0,282 mg |
| L-glutamín | 0,0851 mg | 0,281 mg |
| L-lyzín | 0,0848 mg | 0,28 mg |
| L-izoleucín | 0,0518 mg | 0,171 mg |
| L-fenylalanín | 0,0494 mg | 0,163 mg |
| L-tyrozín | 0,0272 mg | 0,09 mg |
| L-metionín | 0,0233 mg | 0,077 mg |
| L-histidín | 0,0215 mg | 0,071 mg |
| L-cysteín | 0,0203 mg | 0,067 mg |
| všehoj ázijský - koreň (Panax gingseng) | 0,0118 mg | 0,039 mg |
| L-tryptofán | 0,0112 mg | 0,037 mg |
| Aguamin® morské riasy (Lithothamnion sp.) | 54,54 mg | 180 mg |
| Koenzým Q10 | 9,1 mg | 30 mg |
| *RVH referenčná výživová hodnota | - | - |
| Balenie obsahuje 1 odporúčanú dennú dávku | - | - |
Preparation and Usage
Storage
Net Contents
Recycling
Return to
Manufacturer Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
© TESCO STORES SR, a.s. 2026

