
Sunar Complex 4 mliečna výživa pre malé deti v prášku 2 x 300 g (600 g)
Ingredients
Allergy Information
Net Contents
Preparation and Usage
Typical Values | na 100 ml (13,3 g prášku + 90 ml vody) |
---|---|
Energia | 266 kJ / 63 kcal |
Tuky - z toho | 2,8 g |
nasýtené mastné kyseliny | 0,5 g |
polynenasýtené mastné kyseliny | 0,63 g |
- kyselina dokozahexaénová (DHA) | 3,9 mg |
- kyselina linolová (LA) | 545 mg |
- kyselina α-linolénová (ALA) | 80 mg |
Sacharidy - z toho | 8,3 g |
cukry | 4,7 g |
- laktóza | 4,4 g |
Mliečne bielkoviny | 1,2 g |
Soľ | 0,06 g |
Vitamín A | 61,0 μg (15%*) |
Vitamín D | 1,6 μg (23%*) |
Vitamín E | 0,93 mg-TE (19%*) |
Vitamín K | 4,4 μg (37%*) |
Vitamín C | 11 mg (24%*) |
Vitamín B1 (Tiamín) | 0,065 mg (13%*) |
Vitamín B2 (Riboflavín) | 0,116 mg (17%*) |
Niacín | 0,43 mg |
Vitamín B6 | 0,043 mg |
Folát | 12,2 μg-DFE |
Kyselina listová | 7,30 μg |
Vitamín B12 | 0,19 μg (24%*) |
Biotín | 1,9 μg (19%*) |
Kyselina pantoténová | 0,39 mg (13%*) |
Sodík | 24 mg |
Draslík | 83,0 mg |
Chlorid | 50,5 mg (10%*) |
Vápnik | 120 mg (22%*) |
Fosfor | 64,0 mg (12%*) |
Horčík | 6,65 mg (8%*) |
Železo | 1,2 mg (15%*) |
Zinok | 0,74 mg (15%*) |
Meď | 56 μg (11%*) |
Mangán | 6,65 μg |
Fluoridy | < 63 μg |
Selén | 2,7 μg (14%*) |
Jód | 18,0 μg (23%*) |
Cholín | 5,9 mg |
Inozitol | 3,3 mg |
L-karnitín | 1,3 mg |
Vitamíny | - |
Minerálne látky | - |
Ďalšie dôležité látky | - |
Mliečny tuk 0,52 g/100 ml pripraveného mlieka | - |
*% Referenčného príjmu | - |
Distributor Address
Return to
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review