
HiPP Combiotik HA2 Dietary Foods for Special Medical Purposes 500 g
Description
Ingredients
Allergy Information
Net Contents
Third Party Logos
Lower age limit
Typical Values | 100 g | 100 ml pripravenej výživy* |
---|---|---|
Energia | 2071 kJ/495 kcal | 293 kJ/70 kcal |
Tuky (z toho) | 24,5 g | 3,5 g |
nasýtené mastné kyseliny | 8,4 g | 1,2 g |
mononenasýtené mastné kyseliny | 11,0 g | 1,6 g |
polynenasýtené mastné kyseliny | 5,1 g | 0,7 g |
Sacharidy | 54,8 g | 7,7 g |
- z toho cukry¹ | 39,0 g | 5,5 g |
- z toho škrob | 14,5 g | 2,0 g |
Vláknina | 2,7 g | 0,4 g |
Bielkoviny | 12,4 g | 1,7 g |
Soľ ² | 0,35 g | 0,05 g |
Sodík | 140 g | 20 g |
Draslík | 565 mg | 80 mg |
Chloridy | 320 mg | 45 mg |
Vápnik | 495 mg | 70 mg |
Fosfor | 275 mg | 39 mg |
Horčík | 42,6 mg | 6 mg |
Železo | 7,1 mg | 1,0 mg |
Zinok | 3,7 mg | 0,5 mg |
Meď | 0,32 mg | 0,045 mg |
Jód | 105 µg | 15 µg |
Selén | 11 µg | 1,5 µg |
Mangán | 0,076 mg | 0,011 mg |
Fluoridy | 0,040 mg | 0,0055 mg |
Vitamín A | 500 µg | 70 µg |
Vitamín D | 8,5 µg | 1,2 µg |
Vitamín E | 5,0 mg | 0,7 mg |
Vitamín K | 36 µg | 5,0 µg |
Vitamín C | 73 mg | 10 mg |
Vitamín B₁ | 0,43 mg | 0,06 mg |
Vitamín B₂ | 0,78 mg | 0,11 mg |
Niacín | 4,3 mg | 0,60 mg |
Vitamín B₆ | 0,29 mg | 0,04 mg |
Kyselina listová | 71,0 µg | 10 µg |
Vitamín B₁₂ | 1,1 µg | 0,15 µg |
Kyselina pantoténová | 3,6 mg | 0,50 mg |
Biotín | 11 µg | 1,5 µg |
Kyselina linolová (omega-6) | 4,6 g | 0,65 g |
Kyselina alfa-linolénová (omega 3) | 0,5 g | 0,07 g |
Galaktooligosacharidy | 2,7 g | 0,4 g |
Ďalšie výživové údaje | - | - |
¹ laktóza=38 g/100 g, 5,4 g/100 ml | - | - |
² obsah soli je daný obsahom sodíka v surovinách | - | - |
Analytické hodnoty podliehajú výkyvom, ktoré sú obvyklé u prírodných surovín | - | - |
*Štandardné riedenie: | - | - |
14,1 g HiPP HA2 + 90 ml prevarenej pitnej vody = 100 ml pripravenej výživy | - | - |
1 zarovnaná odmerka = 4,7 g HiPP HA2 | - | - |
Using Product Information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
Tesco © Copyright 2025
No reviews yet
Help other customers like you
Reviews are submitted by our customers directly through our website. We also share reviews from other retailers' websites to help you make an informed decision.
Write a review