Mňamo Protein Drink with Collagen and Vitamins Chocolate Flavor 35 g
1,99 €
56,86 €/kg
Ingredients
Nutrition information
| Typical Values | 100 g | 35 g | *RVH % |
|---|---|---|---|
| Energetická hodnota | 1502 kJ (355 kcal) | 526 kJ (124 kcal) | 6,2 % |
| Tuky | 3,3 g | 1,15 g | 1,65 % |
| Z toho nasýtené mastné kyseliny | 2,3 g | 0,8 g | 4 % |
| Sacharidy | 31,6 g | 11 g | 4,2 % |
| Z toho cukry | 31 g | 10,85 g | 12 % |
| Vláknina | 3,3 g | 1,15 g | ** |
| Bielkoviny | 48 g | 16,8 g | 33,6 % |
| Soľ | 742 mg | 260 mg | 4,3 % |
| Hydrolyzovaný hovädzí kolagén | 8000 mg | 2800 mg | ** |
| Vitamínová zmes | 0,14 g | 0,05 g | ** |
| vitamín B1 | 0,78 mg | 0,275 mg | 25 % |
| vitamín B2 | 1 mg | 0,35 mg | 25 % |
| vitamín B3 | 11,4 mg | 4 mg | 25 % |
| vitamín B5 | 4,3 mg | 1,5 mg | 25 % |
| vitamín B6 | 1 mg | 0,35 mg | 25 % |
| vitamín B7 | 35,6 mcg | 12,5 mcg | 25 % |
| vitamín B9 | 0,14 mg | 0,05 mg | 25 % |
| vitamín B12 | 1,78 mcg | 0,625 mcg | 25 % |
| vitamín C | 57 mg | 20 mg | 25 % |
| vitamín E | 8,55 mg | 3 mg | 25 % |
| Z toho: | - | - | - |
| Referenčný príjem priemerného dospelého (8400 kJ/2000 kcal) | - | - | - |
| *RVH - referenčná výživová hodnota | - | - | - |
| **RVH nie je stanovená | - | - | - |
Dietary information
Allergy Information
Additives
Preparation and Usage
Storage
Net Contents
Produce of
Lower age limit
Return to
Distributor Address
Using product information
While every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website.
If you have any queries, or you'd like advice on any Tesco brand products, please contact Tesco Customer Services, or the product manufacturer if not a Tesco brand product.
Although product information is regularly updated, Tesco is unable to accept liability for any incorrect information. This does not affect your statutory rights.
This information is supplied for personal use only, and may not be reproduced in any way without the prior consent of Tesco Stores Limited nor without due acknowledgement.
© TESCO STORES SR, a.s. 2026